📏 Ring Specifications
Width: 5.60mm
Sleek Black, Comfortable Profile
Embrace modern style with this Black Stainless Steel Ring. The sleek black finish and comfortable medium width create a perfect balance of edge and wearability.
Product Features
- Premium Black Stainless Steel: Durable black coating over quality steel
- Matte Black Finish: Sophisticated, non-reflective surface
- 5.60mm Width: Comfortable medium profile
- Lightweight Feel: Easy to wear all day
- Hypoallergenic: Safe for sensitive skin
- Fade Resistant: Black finish maintains its richness
Why You'll Love It
This black ring offers modern edge in a comfortable package. The medium width makes it perfect for all-day wear, while the matte black finish adds contemporary style. It's ideal for men who want something different from traditional silver bands without going too bold.
Perfect For
Everyday wear with an edge. Perfect for men who appreciate modern style and want a comfortable ring that stands out from traditional options.
Ring Size Guide
Find your perfect fit using our international size conversion chart with measurements.
| International | US Size | Diameter | Circumference |
|---|---|---|---|
| F | 3 | 14.1mm | 44.2mm |
| G | 3.5 | 14.5mm | 45.5mm |
| H | 4 | 14.9mm | 46.8mm |
| I | 4.5 | 15.3mm | 48.0mm |
| J | 5 | 15.7mm | 49.3mm |
| K | 5.5 | 16.1mm | 50.6mm |
| L | 6 | 16.5mm | 51.9mm |
| M | 6.5 | 16.9mm | 53.1mm |
| N | 7 | 17.3mm | 54.4mm |
| O | 7.5 | 17.7mm | 55.7mm |
| P | 8 | 18.1mm | 57.0mm |
| Q | 8.5 | 18.5mm | 58.3mm |
| R | 9 | 19.0mm | 59.5mm |
| S | 9.5 | 19.4mm | 60.8mm |
| T | 10 | 19.8mm | 62.1mm |
| U | 10.5 | 20.2mm | 63.4mm |
| V | 11 | 20.6mm | 64.6mm |
| W | 11.5 | 21.0mm | 65.9mm |
| X | 12 | 21.4mm | 67.2mm |

